About 1049 Merry St E
Discover this move-in-ready New construction home offering 4 bedrooms, 2 bathrooms, and an inviting layout with high ceilings that make every space feel open and airy. Impact-resistant windows and doors add peace of mind, while elegant finishes bring a refined touch throughout. The gourmet kitchen features granite countertops, ample cabinetry, and plenty of room to gather. The spacious primary suite offers two walk-in closets and a beautifully appointed bathroom with dual vanities and a shower with dual showerheads. Outside, enjoy a fully fenced backyard and an oversized covered lanai with an outdoor kitchen—an ideal setting for dining, entertaining, and enjoying Florida’s year-round sunshine
Features of 1049 Merry St E
| MLS® # | 2026040182 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,650 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 1049 Merry St E |
|---|---|
| Area | LA08 - Southeast Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33974 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, French Doors, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Open Porch/Lanai, Outdoor Kitchen |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Starlink Realty, Inc |
|---|
