About 320 Poplar St
Welcome to this beautiful brand new duplex, 3bedrooms 2baths, 1 Car garage. This duplex is located in a great area near everything, schools, park, restaurants, shops and church. This spacious duplex showcases modern finishes throughout, including 24x24 ceramic tile flooring, recessed LED lighting, and contemporary spiral pendant fixtures. The Kitchen features Quartz Calacatta plata countertops with waterfall edges, matching backsplash and window sills, stainless steel appliances, and wood cabinetry with sleek black hardware. The bathrooms compose of quartz vanities, rainfall shower heads with LED color options an hanheld sprayers. Call today to schedule your private showing.
Features of 320 Poplar St
| MLS® # | 2026039536 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Rental |
| Sub-Type | Duplex |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 320 Poplar St |
|---|---|
| Area | LA02 - South Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33974 |
Amenities
| Amenities | None |
|---|---|
| Parking | 1 Assigned, Driveway Paved, Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Construction | Concrete Block |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Marzucco Real Estate |
|---|
