About 1020 Bell
New construction Duplex will be complete before end of September. Lived on one side rent the other side out or use both units as an income producer full 10 year warranty on property. Permit number RES2026-01800
Features of 1020 Bell
| MLS® # | 2026039288 |
|---|---|
| Price | $439,900 |
| Bedrooms | 6 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Income |
| Sub-Type | Duplex |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 1020 Bell |
|---|---|
| Area | LA02 - South Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33974 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available |
| Features | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Other |
| Lot Description | Other |
| Windows | Impact Glass, Single Hung |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | rm-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mpire Real Estate and Rentals |
|---|
