About 2910 9th St W
Modern design, generous space, and move-in-ready finishes come together in this brand-new Lehigh Acres home. Offering 4 bedrooms, 3.5 bathrooms, and approximately 1,801 sq ft of living space, the open-concept layout features high ceilings, sleek tile flooring, and plenty of natural light. The kitchen anchors the home with quartz countertops, modern cabinetry, stainless steel appliances, and stylish finishes. Spacious bedrooms, beautifully finished bathrooms, and a large backyard provide the perfect balance of comfort and functionality. Conveniently located with easy access to shopping, dining, and Fort Myers.
Features of 2910 9th St W
| MLS® # | 2026036957 |
|---|---|
| Price | $379,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,801 |
| Square Footage | 2402 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 2910 9th St W |
|---|---|
| Area | LA03 - Northwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33971 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Tray Ceiling(s), Dual Sinks, Family/Dining Room, French Door(s)/Atrium Door(s), Living/Dining Room, Shower Only, Separate Shower, Walk-In Closet(s), Split Bedrooms |
| Appliances | Dishwasher, Freezer, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Single Hung, Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Passkey Realty LLC |
|---|
