About 3726 Nw 42nd Pl
2024 Gulf Access Pool Home! Currently one of the MOST AFFORDABLE waterfront homes in all of Cape Coral. This high-quality, custom residence features a full 80 feet of water frontage in desirable NW Cape Coral. Inside, enjoy high tray ceilings, porcelain tile, a luxurious owner's suite, and a versatile upfront flex room that makes a great den, office, or 4th bedroom. Sliders open seamlessly to a screened, heated pool. The waterfront is boat-ready on day one with a private concrete dock, a captain's walk, and pilings, offering easy access to open water with only one bridge out. The existing setup is perfectly ready for your custom boat lift—allowing you to design a perfect fit for your specific watercraft, rather than inheriting someone else's setup that may not work for you. Complete with a HUGE 696-sq-ft 3-car garage with an epoxy floor and nearly $40k in post-build upgrades! FINANCIAL PEACE OF MIND! The NW Cape Coral neighborhood is divided into two distinct Utility Expansion Program (UEP) zones: North 3 covers the southern end, while North 10 covers the northern area. While nearby North 3 is transitioning into a MULTI-YEAR CONSTRUCTION ZONE with torn-up roads, heavy equipment, and MASSIVE INCOMING UTILITY ASSESSMENTS, this property offers a peaceful sanctuary. Located in the future North 10 zone, city utilities are not projected for many years—if not decades. That means NO ASSESSMENTS, NO HEAVY CONSTRUCTION NOISE OR DIRT, and NO GRIDLOCKED NEIGHBORHOOD STREETS on your horizon. Enjoy your privacy, KEEP YOUR CASH IN YOUR POCKET, and invest with absolute confidence! You will also experience huge insurance savings, thanks to the home being built to modern building regulations. Additionally, the home is built 2.4 feet above the minimum required elevation with an available elevation certificate at 11.4 ft. Schedule your private tour today—you won't regret buying this nearly new home!
Features of 3726 Nw 42nd Pl
| MLS® # | 2026036702 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,235 |
| Square Footage | 3400 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 3726 Nw 42nd Pl |
|---|---|
| Area | CC43 - Cape Coral Unit 58,59,76 |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Other, Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Navigable Water, Seawall |
| Has Pool | Yes |
| Pool | Concrete, Electric Heat, Heated, In Ground, Screen Enclosure |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Breakfast Bar, Bedroom on Main Level, Tray Ceiling(s), Dual Sinks, Family/Dining Room, French Door(s)/Atrium Door(s), Kitchen Island, Living/Dining Room, Multiple Shower Heads, Other, Pantry, Walk-In Closet(s), Window Treatments, Split Bedrooms |
| Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator, Self Cleaning Oven, Water Purifier |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fence, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Patio |
| Lot Description | Other, Sprinklers Automatic |
| Windows | Other, Single Hung, Impact Glass, Window Coverings |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dalton Wade Inc |
|---|
