About 108 Dublin Cir
If you are looking for peace, tranquility, and an escape from the noisy city, this fully fenced property surrounded by nature is the perfect choice for you. It features an enclosed garage, three bedrooms, two full bathrooms, a laundry area, and an open-concept kitchen, dining, and living space. The yard offers plenty of room for your recreational toys, boats, trailers, and any other vehicles you might have; there is also additional outdoor storage. A great opportunity.
Features of 108 Dublin Cir
| MLS® # | 2026034904 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,484 |
| Square Footage | 1484 |
| Acres | 0.24 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Other, Ranch, One Story |
| Status | Active |
Community Information
| Address | 108 Dublin Cir |
|---|---|
| Area | HD01 - Hendry County |
| Subdivision | BANYAN VILLAGE |
| City | Labelle |
| County | Hendry |
| State | FL |
| Zip Code | 33935 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Not Available |
| Features | Other |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Garages | Attached, Garage, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bedroom on Main Level, Eat-in Kitchen, None, Split Bedrooms, Walk-In Closet(s) |
| Appliances | Dryer, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None, Patio |
| Lot Description | Other |
| Windows | Other |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Country Oaks Elementary School |
|---|---|
| Middle | Labelle Middle School |
| High | Labelle High School |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate Miami |
|---|
