About 404 Joel Blvd
Welcome home to this beautifully maintained 2-bedroom, 2-bathroom condo. Experience relaxed, low-maintenance living in a quiet community designed for comfort and ease. The spacious layout features a bright living area, well-appointed kitchen, and generously sized bedrooms with ample storage. Enjoy your morning coffee or unwind in the peaceful surroundings of this quiet, welcoming neighborhood. This home provides everything you need for a small family. Conveniently located near shopping, dining, and everyday essentials, this condo is the ideal place to call home.
Features of 404 Joel Blvd
| MLS® # | 2026030491 |
|---|---|
| Price | $1,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 954 |
| Acres | 0.20 |
| Year Built | 1979 |
| Type | Rental |
| Sub-Type | Low Rise (1-3) |
| Style | Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 404 Joel Blvd |
|---|---|
| Area | LA06 - Central Lehigh Acres |
| Subdivision | LAKEWOOD TERRACE |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33936 |
Amenities
| Amenities | None |
|---|---|
| Parking | 2 Assigned, Paved, Attached Carport |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Window Coverings |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Windows | Window Coverings |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Coldwell Banker Preferred Properties |
|---|
