About 2148 Gorham Ave
Great location close to shops and eateries! No HOA! No CDD! Spacious 3 bedroom, 2 bath home on a corner lot in the Villas. NEVER FLOODED, NO FLOOD INSURANCE required. Carport is 2 cars wide. (could be enclosed) Home needs updates but has good bones. Roof replaced in 2024. HVAC in 2022. Large living room and family rooms. Good storage and closets throughout, including a shed in the back yard. Irrigation is installed, but needs serviced. Laundry is in workshop off family room. Lots of potential!
Features of 2148 Gorham Ave
| MLS® # | 2026029733 |
|---|---|
| Price | $297,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,713 |
| Square Footage | 1713 |
| Acres | 0.24 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Other, Ranch, One Story, Traditional |
| Status | Pending |
Community Information
| Address | 2148 Gorham Ave |
|---|---|
| Area | FM07 - Fort Myers Area |
| Subdivision | Fort Myers Villas |
| City | Fort Myers |
| County | Lee |
| State | FL |
| Zip Code | 33907 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Utilities | Cable Available |
| Features | Corner Lot, Rectangular Lot, Sprinklers Automatic |
| Parking | Driveway, Paved, Two Spaces, Attached Carport |
| Garages | Driveway, Paved, Two Spaces, Attached Carport |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl, Terrazzo |
|---|---|
| Interior Features | Bedroom on Main Level, Separate/Formal Dining Room, Main Level Primary, Pantry, Shower Only, Separate Shower, Cable TV, Workshop |
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Other, Storage |
| Lot Description | Corner Lot, Rectangular Lot, Sprinklers Automatic |
| Windows | Jalousie |
| Roof | Built-Up, Flat, Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | SOUTH ZONE: VILLAS ELEM |
|---|---|
| Middle | SOUTH ZONE |
| High | SOUTH ZONE |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Edison Real Estate Services |
|---|
