About 4401 Steinbeck Way
Located roughly 30–40 minutes east of Naples, it offers residents a slower, peaceful lifestyle surrounded by nature preserves, but does require a vehicle for commuting and urban amenities.Founded in 2005 by Domino’s Pizza founder Tom Monaghan and the Barron Collier Companies, the town is anchored by Ave Maria University and the striking Ave Maria Oratory church. THIS HOME IS A GREAT VALUE .... ENJOY THE POOL AND THE QUIET VIEW.
Features of 4401 Steinbeck Way
| MLS® # | 2026027473 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,558 |
| Square Footage | 1854 |
| Acres | 0.18 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 4401 Steinbeck Way |
|---|---|
| Area | NA35 - Ave Maria Area |
| Subdivision | EMERSON PARK |
| City | Ave Maria |
| County | Collier |
| State | FL |
| Zip Code | 34142 |
Amenities
| Amenities | Basketball Court, Dog Park, Fitness Center, Playground, Pickleball, Park, Restaurant, Sidewalks, Tennis Court(s), Trail(s), Management |
|---|---|
| Utilities | Cable Not Available |
| Features | Corner Lot |
| Parking | Assigned, Attached, Driveway, Garage, Paved, Two Spaces |
| # of Garages | 2 |
| Garages | Assigned, Attached, Driveway, Garage, Paved, Two Spaces |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Concrete, In Ground |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bathtub, Entrance Foyer, Main Level Primary, Other, Pantry, Separate Shower, Walk-In Closet(s), Split Bedrooms |
| Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fence, Patio, Shutters Manual |
| Lot Description | Corner Lot |
| Windows | Single Hung |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | COLLIER COUNTY |
|---|---|
| Middle | COLLIER COUNTY |
| High | COLLIER COUNTY |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 337 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | RE/MAX Realty Group |
|---|
