About 2828 Jackson St B3
Welcome to this first-floor, 2-bedroom, 2-bath condominium in Fort Myers. Each bedroom has its own private bathroom. The condo includes a separate dining room, screened lanai, and a large walk-in storage closet near the front entry. The interior was painted in 2025, a new garbage disposal was recently installed, and the A/C was serviced in 2025. Community amenities include a heated pool, clubhouse, shared laundry facilities with additional storage, and shuffleboard. Located just minutes from US-41/Cleveland Avenue and the Downtown Fort Myers River District, with convenient access to restaurants, shopping, art and music festivals, and historic landmarks. Schedule your showing today!
Features of 2828 Jackson St B3
| MLS® # | 2026025549 |
|---|---|
| Price | $99,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,030 |
| Acres | 0.10 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Low Rise (1-3), Condo |
| Style | Two Story, Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 2828 Jackson St B3 |
|---|---|
| Area | FM03 - Fort Myers Area |
| Subdivision | VILLA CAPRI CONDOMINIUM |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33901 |
Amenities
| Amenities | Barbecue, Clubhouse, Common Laundry, Pool, Shuffleboard Court |
|---|---|
| Parking | 1 Assigned, Driveway Paved, Guest |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Other, Smoke Detectors |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Cul-De-Sac, Dead End |
| Roof | Built-Up, Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 4380 |
Listing Details
| Office | Loyal Real Estate Services |
|---|
