About 2609 Sw 37th St
Very well maintained 3-bedroom, 2-bath home with Gulf access. CBS construction, new porcelain plank tile throughout, remodeled kitchen with quartz countertops, glass tile backsplash, and new cabinetry. Both bathrooms updated with new tile, flooring, and vanities. The living room features a cathedral ceiling, adding to the open feel of the main living area. Outside, the property offers a large screened lanai with an extended patio, paver pad with tiki hut, and a putting green, along with a spacious backyard with mature landscaping and plenty of room to add a pool. The waterfront includes a concrete dock and 10,000 lb boat lift, with just one bridge to open water — only 5 minutes to the Outer Rim Canal (South Spreader). Additional features include a generator hookup, an updated four-zone sprinkler system, and a roof replaced in 2023. The home has not experienced flooding or flood damage. Assumable Flood insurance policy and elevation certificate available. A great opportunity for boaters looking to enjoy the water and outdoor Florida lifestyle. Schedule your showing today.
Features of 2609 Sw 37th St
| MLS® # | 2026018167 |
|---|---|
| Price | $499,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,415 |
| Square Footage | 1866 |
| Acres | 0.23 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Florida, Ranch, One Story |
| Status | Active |
Community Information
| Address | 2609 Sw 37th St |
|---|---|
| Area | CC22 - Cape Coral Unit 69,70,72- |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
Amenities
| Amenities | Putting Green(s) |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Canal, Water |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Seawall |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Cathedral Ceiling(s), Eat-in Kitchen, Family/Dining Room, Kitchen Island, Living/Dining Room, Main Level Primary, Shower Only, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Split Bedrooms |
| Appliances | Dishwasher, Freezer, Disposal, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Patio, Room For Pool, Shutters Manual |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Double Hung, Sliding, Window Coverings |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | CAPE ES, GULF ES, PELICAN ES |
|---|---|
| Middle | GULF MS, TRAFALGAR MS |
| High | CAPE CORAL (W3), IDA S. BAKER (W3), NORTH FORT MYE |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sun Coast Global, Inc. |
|---|
