About 3964 Pomodoro Cir 104
Awesome Interior Remodel. Large Master Suite. Second Bedroom Will Accommodate A King Set. This is one of the nicest condos in the community. Five minute walk to the resort style pool and full modern gym. Play Ground Pickle Ball Dog Park Two Lakes Aldi's is a 10 min walk This is a gated community with modern three story elevator buildings.
Features of 3964 Pomodoro Cir 104
| MLS® # | 2026016905 |
|---|---|
| Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,270 |
| Square Footage | 1270 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Low Rise |
| Status | Active |
Community Information
| Address | 3964 Pomodoro Cir 104 |
|---|---|
| Area | CC32 - Cape Coral Unit 84 |
| Subdivision | ISLES OF PORTO VISTA |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33909 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Library, Barbecue, Picnic Area, Park, Management |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Features | Irregular Lot, Oversized Lot, Pond on Lot |
| Parking | Electric Vehicle Charging Station(s) |
| Garages | Electric Vehicle Charging Station(s) |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Tray Ceiling(s), Dual Sinks, Family/Dining Room, Living/Dining Room |
| Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Shutters Manual |
| Lot Description | Irregular Lot, Oversized Lot, Pond on Lot |
| Windows | Single Hung |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 155 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NHN NewHome Network Realty LLC |
|---|
