About 3706 Whippoorwill Blvd
BEST VALUE IN PUNTA GORDA ISLES! Fully furnished and move-in ready, this beautifully maintained 3-bedroom, 2-bath waterfront home is located in the highly desirable Bird Section of Punta Gorda Isles. Built by McCandless Homes in 2008, this quality residence offers sailboat access, upscale finishes, and a prime location just minutes from downtown Punta Gorda, Charlotte Harbor, dining, shopping, and waterfront parks. Step inside to a spacious open floor plan featuring tray ceilings, crown molding, formal dining, and disappearing pocket sliders that seamlessly connect indoor and outdoor living. The chef's kitchen boasts custom 42" cabinetry, quartz countertops, breakfast bar, pantry, oversized soft-close drawers, and a bright dinette with French doors leading to the lanai. The split-bedroom layout provides privacy for owners and guests. The primary suite features a custom bump-out ideal for an office or sitting area, direct pool access, and a luxurious ensuite bath with dual vanities and an oversized walk-in shower. Two additional guest bedrooms and a guest bath with lanai access complete the interior. Enjoy Florida living at its finest from the expansive screened lanai with a heated saltwater pool, spa, covered seating area, lush landscaping, irrigation system, and fully fenced backyard. Boaters will appreciate the sailboat-access canal, 40 feet of seawall, private concrete dock, and quick access to Charlotte Harbor via Buckley's Pass. Recent updates provide exceptional peace of mind, including a NEW tile roof (2024), impact windows and doors, hurricane shutters for added protection, and elevation above current flood requirements. The oversized 2.5-car garage offers additional room for storage, a workshop, golf cart, or recreational equipment. Offering the perfect blend of luxury, boating lifestyle, storm protection, and location, this waterfront home is one of the best values available in Punta Gorda Isles today.
Features of 3706 Whippoorwill Blvd
| MLS® # | 2026016822 |
|---|---|
| Price | $789,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,083 |
| Square Footage | 2916 |
| Acres | 0.28 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Florida, One Story, Ranch |
| Status | Pending |
Community Information
| Address | 3706 Whippoorwill Blvd |
|---|---|
| Area | OA01 - Out of Area |
| Subdivision | PUNTA GORDA ISLES |
| City | Punta Gorda |
| County | Charlotte |
| State | FL |
| Zip Code | 33950 |
Amenities
| Amenities | None, Trail(s) |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot, Sprinklers Manual |
| Parking | Assigned, Attached, Driveway, Garage, Garage Door Opener, Paved, Two Spaces |
| # of Garages | 2 |
| Garages | Assigned, Attached, Driveway, Garage, Garage Door Opener, Paved, Two Spaces |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Intersecting Canal, Navigable Water, Seawall |
| Has Pool | Yes |
| Pool | Concrete, Electric Heat, Heated, Screen Enclosure |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Coffered Ceiling(s), Dual Sinks, Eat-in Kitchen, Entrance Foyer, French Door(s)/Atrium Door(s), Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Separate/Formal Dining Room, Separate Shower, Shower Only, Split Bedrooms, Vaulted Ceiling(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fence, Fruit Trees, Security/High Impact Doors, Shutters Manual, Sprinkler/Irrigation |
| Lot Description | Rectangular Lot, Sprinklers Manual |
| Windows | Impact Glass, Other, Transom Window(s), Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | Sallie Jones Elementary |
|---|---|
| Middle | Punta Gorda Middle School |
| High | Charlotte High School |
Additional Information
| Date Listed | April 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Allison James Estates & Homes |
|---|
