About 2825 Palm Beach Blvd 215
Discover the perfect blend of serene waterfront living and vibrant city life in this rare river and pool view condo with 2 master suites in beautiful Alta Mar, an access controlled community with covered parking, extra storage and the most amazing amenities you'll find anywhere. Enjoy the 24/7 accessible state-of-the-art fitness center, a cozy library, residents lounge, several BBQ grills, the riverwalk and fishing pier. Steps away from the vibrant nightlife, restaurants, and shops of the River District. Less than 30 minutes to some of Florida's most beautiful beaches and the SW Florida Airport.
Features of 2825 Palm Beach Blvd 215
| MLS® # | 2026007804 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,003 |
| Square Footage | 1003 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid Rise, Garden Home |
| Status | Pending |
Community Information
| Address | 2825 Palm Beach Blvd 215 |
|---|---|
| Area | DT01 - Downtown Fort Myers |
| Subdivision | ALTA MAR |
| City | Fort Myers |
| County | Lee |
| State | FL |
| Zip Code | 33916 |
Amenities
| Amenities | Bike Storage, Clubhouse, Fitness Center, Library, Barbecue, Picnic Area, Pier, Pool, Spa/Hot Tub, Storage, Sidewalks, Trash, Concierge |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Assigned, Attached, Covered, Underground, Garage, One Space, Common, Guest |
| # of Garages | 1 |
| Garages | Assigned, Attached, Covered, Underground, Garage, One Space, Common, Guest |
| View | Partial Buildings, Pool, River, Water |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Dual Sinks, Kitchen Island, Living/Dining Room, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms, Handicap Access, Multiple Primary Suites, Tub Shower |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fence, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Patio, Storage, Courtyard, Outdoor Shower |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Double Hung, Impact Glass, Window Coverings |
| Roof | Tile, Built-Up, Flat |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | EDGEWOOD ACADEMY ELEMENTARY SCHOOL |
|---|---|
| Middle | OAK HAMMOCK MIDDLE SCHOOL |
| High | DUNBAR HIGH SCHOOL |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Zoning | B-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
