About 3900 28th St Sw
READY NOW!!! BRAND NEW HOME, AVAILABLE NOW!! Impressive Cornerstone Series with so many included features. The Clearwater A floor plan offers 3 bedrooms. Impressive exteriors offer concrete block with decorative textured finish, hurricane rated engineered wood trusses, dimensional shingles and outdoor patio. Beautiful 9’4” plate height ceilings with knockdown texture, 5 ¼ baseboards throughout with deluxe kitchens with 42" white shaker style cabinets, quartz countertops. Tile floors are in all common areas and carpet is in bedrooms. Home includes one full year of transferable warranty coverage and a 10 year Limited Structural Warranty. Energy smart features throughout this stunning quality-built home.
Features of 3900 28th St Sw
| MLS® # | 2026007044 |
|---|---|
| Price | $329,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,446 |
| Square Footage | 1903 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Other, Ranch, One Story |
| Status | Active |
Community Information
| Address | 3900 28th St Sw |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33976 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Not Available |
| Features | Rectangular Lot |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached, Garage |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Entrance Foyer, Eat-in Kitchen, Shower Only, Separate Shower |
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Patio, Shutters Manual |
| Lot Description | Rectangular Lot |
| Windows | Other |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | February 9th, 2026 |
|---|---|
| Zoning | R1-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Holiday Builders of the Gulf C |
|---|
