About Sunburst Ave
TWO Side-by-Side Building Lots. Excellent opportunity for future investment or to build your dream home! These adjacent lots offer easy access to both I-75 and US-41, making commuting a breeze. Conveniently located near Cocoplum, Wellen Park, Baseball Parks, Schools, Restaurants and World Class Beaches/Fishing. Whether you're investing or planning to build, we can assist you in finding the perfect builder to bring your vision to life. Don’t miss out on this great opportunity!!!!
Features of Sunburst Ave
| MLS® # | 2026005571 |
|---|---|
| Price | $65,000 |
| Bathrooms | 0.00 |
| Acres | 0.46 |
| Type | Land |
| Status | Active |
Community Information
| Address | Sunburst Ave |
|---|---|
| Area | OA01 - Out of Area |
| Subdivision | PORT CHARLOTTE |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34286 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | See Remarks |
|---|
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Zoning | R1 - RESIDENTIAL LOW |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | SellState Vision Realty |
|---|
