About 7390 Estero Blvd 803
Bermuda Dunes 8th floor with views from Gulf to Bay from your wrap around balcony! This is a beautiful condo you will feel right at home when you enter. The unit itself had no Hurricane damage from Ian. The condo has a lots of new upgrades since Ian. New roof, new plumbing, new elevators, new generator for the building, new lobby, new condo bathrooms, new horizonal sewer stack throughout building. New covered parking will be installed. The condo has hurricane windows and sliders for your protection. You don't have to do a thing but move right in! Tile throughout the condo. All appliances, AC, water heater are only 7 years old. Bermuda Dunes location is excellent! Close to Villa Santini with new stores and restaurants opening all the time. Easy access to Bonita shopping and entertainment. This condo has not been a rental. Pool area has not been completed at this time
Features of 7390 Estero Blvd 803
| MLS® # | 2025025184 |
|---|---|
| Price | $800,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,061 |
| Acres | 0.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | High Rise (8+), Condo |
| Style | High Rise (8+) |
| Status | Active |
Community Information
| Address | 7390 Estero Blvd 803 |
|---|---|
| Area | FB05 - S.Bdry of Fairview Isles |
| Subdivision | BERMUDA DUNES CONDO |
| City | FORT MYERS BEACH |
| County | Lee |
| State | FL |
| Zip Code | 33931 |
Amenities
| Amenities | Barbecue, Beach Access, Beach - Private, Bike Storage, Pool, Community Room, Spa/Hot Tub, Storage, Tennis Court(s), Trash Chute, Car Wash Area |
|---|---|
| Parking | 1 Assigned, Covered, Guest, Paved |
| View | Bay, Gulf, Gulf and Bay |
| Is Waterfront | Yes |
| Waterfront | Bay, Gulf Frontage, On the Gulf Beach |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Smoke Detectors |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Poured Concrete, Stucco |
|---|---|
| Exterior Features | Open Porch/Lanai |
| Lot Description | Oversize |
| Roof | Built-Up |
| Construction | Concrete Block, Poured Concrete, Stucco |
Additional Information
| Date Listed | December 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 13804 |
Listing Details
| Office | Fort Myers Beach Realty |
|---|
