About 232 Se 24th St
Great Location! walking distance to Cape HS, Jason's Deli, Cold Stone Ice Cream, Target and the new First Watch restaurant. The home features a large living room, separate family room, open kitchen and split bedrooms. The guest/pool bath has 2 separate showers, a shower/tub combo and a walk in shower for the convenience of those that can't or shouldn't step over the tub! Outside you can enjoy the solar heated pool (solar panels are fairly new) and enjoy southern exposure all year around while overlooking the wide canal and concrete boat dock. Newer roof and A/C in place and there is a large concrete block/stucco storage room, outside so that the garage is freed up for your 2nd largest investment.
Features of 232 Se 24th St
| MLS® # | 2025019318 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,677 |
| Square Footage | 2181 |
| Acres | 0.27 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Other, One Story, Ranch |
| Status | Pending |
Community Information
| Address | 232 Se 24th St |
|---|---|
| Area | CC13 - Cape Coral Unit 19,25,26,89 |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33990 |
Amenities
| Amenities | Storage |
|---|---|
| Utilities | Cable Available |
| Features | Oversized Lot |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Paved |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Garage Door Opener, Paved |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Access, Seawall |
| Has Pool | Yes |
| Pool | Concrete, Heated, In Ground, Outside Bath Access, Screen Enclosure, Solar Heat |
Interior
| Interior | Tile, Carpet |
|---|---|
| Interior Features | Breakfast Bar, Living/Dining Room, Main Level Primary, Shower Only, Separate Shower, Walk-In Closet(s), Window Treatments, Split Bedrooms, Entrance Foyer |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None, Shutters Manual |
| Lot Description | Oversized Lot |
| Windows | Single Hung, Window Coverings |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Zoning | R1-W |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Allcape Realty, Inc. |
|---|
