About 1226 Ne 9th Ave
If you have been looking for a great home with a serene fresh water canal location, this is the home for you! Now is the perfect time of the year to take your boat out on the canal and head to Lake Zurich, just minutes away for a day of fishing or boating fun! This home had no flooding and is located in flood zone X, so a lender may not require flood insurance. This wonderful home features 4 bedrooms, 2 full baths, open concept living, kitchen, dining area and a screened lanai where you can enjoy the beautiful canal view while drinking your morning cup of coffee or sipping a glass of wine in the evening. The city utilities are completed and ready for use! Seller will pay off the assessment amount at closing, so you will never have to worry about it. Don't delay, call for your private showing.
Features of 1226 Ne 9th Ave
| MLS® # | 2025017931 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,712 |
| Square Footage | 2153 |
| Acres | 0.23 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 1226 Ne 9th Ave |
|---|---|
| Area | CC31 - Cape Coral Unit 17,31 |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33909 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Access |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Bedroom on Main Level, Dual Sinks, Family/Dining Room, Living/Dining Room, Main Level Primary, Shower Only, Separate Shower, Vaulted Ceiling(s), Window Treatments, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Room For Pool |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Single Hung, Shutters, Window Coverings |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Zoning | R1-W |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jones & Co Realty |
|---|
