About 2132 Chiquita Blvd N
Convenient location with no water/sewer bill! This 3 bedroom plus a Den home has luxury vinyl planking in living room and den with carpet in the bedrooms, jack & jill guest bath, and 2 walk in closets in the primary bedroom. Pets are welcome with approved pet application. Included in the monthly rental payment all Access Real Estate residents are enrolled in the Resident Benefits Package (RBP) which includes required renters’ insurance, HVAC air filter delivery (for applicable properties), credit building to help boost your credit score with timely rent payments, $1M Identity Protection, move-in concierge service making utility connection and home service setup a breeze during your move-in, our best-in-class resident rewards program, and much more! More details upon application. First month rent, security deposit (and pet deposit if applicable) plus $100 admin fee required to move in.
Features of 2132 Chiquita Blvd N
| MLS® # | 2025017811 |
|---|---|
| Price | $1,755 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,462 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 2132 Chiquita Blvd N |
|---|---|
| Area | CC42 - Cape Coral Unit 50,54,51,52,53 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Partial Buildings |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Window Coverings, Smoke Detectors, Vaulted Ceiling(s) |
|---|---|
| Appliances | Microwave, Range, Refrigerator/Freezer, Water Treatment Owned, Dishwasher |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Open Porch/Lanai |
| Windows | Window Coverings |
| Construction | Concrete Block |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Access Real Estate |
|---|
