About 1804 Beach Pkwy W
Don't miss this one! Excellent price!! Most popular area of Cape Coral, in good condition. Updated kitchen and baths, Light and bright, southern exposure lots of room for a pool. Partially fenced. Photos are worth a thousand words! Water and sewer are in and fully paid.
Features of 1804 Beach Pkwy W
| MLS® # | 2025010385 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,551 |
| Square Footage | 1964 |
| Acres | 0.24 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, One Story |
| Status | Pending |
Community Information
| Address | 1804 Beach Pkwy W |
|---|---|
| Area | CC22 - Cape Coral Unit 69,70,72- |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot, Sprinklers Manual |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bedroom on Main Level, Breakfast Area, Dual Sinks, Living/Dining Room, Shower Only, Separate Shower, Bar, Split Bedrooms |
| Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | Rectangular Lot, Sprinklers Manual |
| Windows | Single Hung, Shutters |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | CHOICE |
|---|---|
| Middle | CHOICE |
| High | CHOICE |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Zoning | R1-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Starlink Realty, Inc |
|---|
