About 4016 Ne 12th Ct
Be the first to live in this brand-new 4 bedroom, 2 bathroom home located on a freshwater canal in Cape Coral. This modern property combines stylish design with a desirable setting, perfect for enjoying the Florida lifestyle. The open-concept layout features a spacious living and dining area connected to a contemporary kitchen with ample cabinetry and a breakfast bar. The split-bedroom floor plan provides privacy, with the primary suite offering two walk-in closets and a private en-suite bath. Additional highlights include a two-car garage for secure parking and storage, a brand-new Whirlpool washer and dryer, and window coverings scheduled for installation throughout the home. Situated on well and septic, you’ll also enjoy the added benefit of no monthly water bill. Take in peaceful canal views from your backyard and make the most of the outdoor space this home has to offer. Available for immediate occupancy, this property is ready to welcome its very first residents.
Features of 4016 Ne 12th Ct
| MLS® # | 2025010264 | 
|---|---|
| Price | $2,200 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,774 | 
| Acres | 0.23 | 
| Year Built | 2025 | 
| Type | Rental | 
| Sub-Type | Single Family Residence | 
| Style | Ranch, Single Family | 
| Status | Active | 
Community Information
| Address | 4016 Ne 12th Ct | 
|---|---|
| Area | CC32 - Cape Coral Unit 84-88 | 
| Subdivision | CAPE CORAL | 
| City | CAPE CORAL | 
| County | Lee | 
| State | FL | 
| Zip Code | 33909 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Garages | Attached | 
| View | Canal | 
| Is Waterfront | Yes | 
| Waterfront | Canal, Fresh Water | 
| Has Pool | No | 
Interior
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings | 
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer, Water Treatment Owned | 
| Heating | Central Electric | 
| Cooling | Ceiling Fan(s), Central Electric | 
| Fireplace | No | 
Exterior
| Exterior Features | Open Porch/Lanai | 
|---|---|
| Windows | Window Coverings | 
Additional Information
| Date Listed | September 15th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Valor Real Estate Svs | 
|---|
