About 9018-0334-17 Dogwood Cir
A VACANT LOT IN OCALA IN MARION COUNTY!!!
Features of 9018-0334-17 Dogwood Cir
| MLS® # | 2025006243 |
|---|---|
| Price | $34,450 |
| Bathrooms | 0.00 |
| Acres | 0.49 |
| Type | Land |
| Status | Active |
Community Information
| Address | 9018-0334-17 Dogwood Cir |
|---|---|
| Area | OA01 - Out of Area |
| Subdivision | ACREAGE |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34472 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Oversize |
|---|
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Island Life RE |
|---|
