About 10386 Prato Dr
For Rental for fall, holidays and April 2026. Former model home with large built in Spa in Prato at Pelican Preserve. This 2 bedroom 2 bath plus a den is furnished turnkey and just lovely and also fully equipped for your stay. The home has a nice screened lanai with a large in the ground spa that is more like a small pool than a "hot tub" No Pets no smoking September and October rate is $2700, November is $4000, December and April are $5000. In addition to rent, 11.5% tax on rent for all rentals less than 6 months. $550 in app fees per rental for 1 month or multiple months. Departure cleaning s $223.
Features of 10386 Prato Dr
| MLS® # | 2025005214 |
|---|---|
| Price | $5,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,917 |
| Acres | 0.17 |
| Year Built | 2017 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Style | Florida, Single Family |
| Status | Active |
Community Information
| Address | 10386 Prato Dr |
|---|---|
| Area | FM22 - Fort Myers City Limits |
| Subdivision | PRATO AT PELICAN PRESERVE |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33913 |
Amenities
| Amenities | Bike And Jog Path, Bocce Court, Business Center, Park, Pool, Community Room, Theater, Underground Utility, Library, Pickleball, Sidewalk, Streetlight, Tennis Court(s), Spa/Hot Tub, Dog Park, Storage, Fitness Center, Internet Access, Lakefront Beach |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Range, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Windows | Window Coverings |
Additional Information
| Date Listed | August 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Vision One Realty Group, Inc. |
|---|
