About 4216 Se 7th Ave
Beautifully maintained home in a very residential neighborhood. This home is offered TURNKEY. Oversized corner lot provides easy access for boats, trailers, etc. New roof 2021, stainless appliances, open floor plan, large master suite, plenty of room for a pool. No storm damage. Central city water & sewer in and paid. This is an unusually beautiful home, tastefully decorated, very clean, close to everything, schools, restaurants, shopping, entertainment and the Cape Coral bridge for commuting. You really don't want to miss this opportunity for a nice, nice home offered below market value. Move-in Ready!
Features of 4216 Se 7th Ave
| MLS® # | 2025003358 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,381 |
| Acres | 0.40 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 4216 Se 7th Ave |
|---|---|
| Area | CC12 - Cape Coral Unit 7-15 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33904 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Foyer, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Porch, Screened Lanai/Porch |
| Lot Description | Oversize |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Zoning | R1-D |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Commercial Realty Specialists |
|---|
