About 873 Duplex St E
Brand new 2025-built duplex located at 871 Duplex St E in Lehigh Acres, just minutes from East Lee County High School and Mirror Lakes Elementary. This spacious 3-bedroom, 2-bath home features sleek tile flooring throughout, an open-concept layout, and modern finishes. Enjoy a bright, airy interior with large closets, updated bathrooms, and a well-appointed kitchen ready for your personal touch. Situated on a quiet street with easy access to SR-82, you’re just a short drive from shopping, dining, and local parks. The area offers a family-friendly atmosphere, ideal for those seeking comfort, convenience, and a fresh start in a growing community. With new construction quality, proximity to schools, and fast highway access, this rental is a rare find—schedule your tour today!
Features of 873 Duplex St E
| MLS® # | 2025003015 |
|---|---|
| Price | $1,700 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Rental |
| Sub-Type | Duplex |
| Style | Duplex |
| Status | Active |
Community Information
| Address | 873 Duplex St E |
|---|---|
| Area | LA08 - Southeast Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33974 |
Amenities
| Amenities | Guest Room, Internet Access, Streetlight |
|---|---|
| Parking | Driveway Paved, Attached, Attached Carport |
| # of Garages | 1 |
| Garages | Attached |
| View | Landscaped Area, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Open Porch/Lanai |
| Construction | Concrete Block |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Passkey Realty LLC |
|---|
