About 1202 Se 21st St
This meticulously maintained pool home offers 3 bedrooms, 2 bathrooms, and nearly 2,000 square feet of living space. Abundant natural light, vaulted ceilings, decorative plant shelves, and a spacious family room with multiple sliders to the outdoor area. New A/C unit and pool heater and NOT in a flood zone! The kitchen boasts ample cabinet and counter space, a food prep island with sink, range, dishwasher, refrigerator, and built-in microwave. An indoor laundry room with sink provides additional storage with built-in cabinets and two closets. The owner's suite features pocket sliders to the lanai, a garden tub, dual sinks, and a walk-in closet. Enjoy the expansive outdoor living area, perfect for the Florida lifestyle, with a large heated pool and covered patio. Mature landscaping surrounds the exterior, creating a private oasis. This centrally located home is close to everything you need to make it your own slice of paradise.
Features of 1202 Se 21st St
| MLS® # | 2025002789 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,927 |
| Acres | 0.23 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 1202 Se 21st St |
|---|---|
| Area | CC13 - Cape Coral Unit 19-21,25,26,89 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33990 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Below Ground, Concrete, Equipment Stays, Electric Heat, Screen Enclosure |
Interior
| Interior Features | Foyer, Laundry Tub, Pantry, Smoke Detectors, Vaulted Ceiling(s), Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Zoning | R1-D |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | SellState Excelsior Realty |
|---|
