About 937 Grant Blvd
Experience the best of Florida living in this beautiful new construction single-family home in Lehigh Acres. Enjoy the lake views from the comfort of your own home, perfectly situated to take in the serene surroundings. This home features 3 spacious bedrooms, including a master bedroom retreat, 2 bathrooms, 2-car garage for ample storage and parking, porcelain floors throughout for durability and style, Stainless steel appliances for a sleek look. The open floor plan is perfect for entertaining and everyday living. Enjoy the peaceful atmosphere from your back patio . This home offers the perfect blend of relaxation and Florida living. Don't miss out on this incredible opportunity, a must see!
Features of 937 Grant Blvd
| MLS® # | 225063558 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,361 |
| Square Footage | 1848 |
| Acres | 0.28 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Other, Ranch, One Story |
| Status | Active |
Community Information
| Address | 937 Grant Blvd |
|---|---|
| Area | LA08 - Southeast Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33974 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available |
| Features | Other |
| Parking | Attached, Garage, Attached Carport |
| # of Garages | 2 |
| Garages | Attached, Garage, Attached Carport |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Other, None |
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Other |
| Cooling | Central Air, Electric, Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Other, Patio |
| Lot Description | Other |
| Windows | Other, Impact Glass |
| Roof | Shingle |
| Construction | Other |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Direct Realty Solutions |
|---|
