About 8951 Saint Lucia Dr
Welcome to effortless Florida living in the gated community of Azure at Hacienda Lakes. This beautifully maintained 2-bedroom, 2-bath home offers 1,645 square feet of thoughtfully designed living space and is being sold fully furnished with high-end pieces from Pottery Barn and West Elm. Step inside to find wall-to-wall tile flooring, detailed crown molding and wainscoting, and a neutral palette freshly repainted throughout. The open-concept layout flows seamlessly to a covered lanai overlooking a tranquil lake—your personal backdrop for morning coffee or evening relaxation. Both the primary and guest bedrooms feature custom-built walk-in closets, thoughtfully designed and ready for your clothes, shoes, and accessories. Additional storage upgrades include a built-in hallway pantry and generous cabinetry in the laundry room, which is also pre-plumbed for a utility sink. Other highlights include a Tesla charger in the 2-car garage, Hunter Douglas plantation shutters, upgraded washer and dryer, and smart exterior and landscape lighting systems on timers. Located in a vibrant gated community with resort-style amenities—clubhouse, pool, fitness center, tennis, and more—this home offers the ideal blend of style, comfort, and convenience. Just pack a bag—this home is fully equipped and move-in ready. Whether you're searching for a seasonal escape or a full-time residence, this turnkey lakeview villa checks every box.
Features of 8951 Saint Lucia Dr
| MLS® # | 225060587 |
|---|---|
| Price | $549,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,645 |
| Square Footage | 2018 |
| Acres | 0.12 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 8951 Saint Lucia Dr |
|---|---|
| Area | NA37 - East Collier S/O 75 E/O 9 |
| Subdivision | AZURE AT HACIENDA LAKES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34114 |
Amenities
| Amenities | Billiard Room, Clubhouse, Fitness Center, Library, Pickleball, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s), Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Rectangular Lot |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Lake, Pond, Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Tray Ceiling(s), Dual Sinks, Family/Dining Room, Kitchen Island, Living/Dining Room, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, Split Bedrooms |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Room For Pool, Privacy Wall |
| Lot Description | Rectangular Lot |
| Windows | Single Hung, Impact Glass, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | July 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1678.91 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Keller Williams Realty Naples |
|---|
