About 3060 Ne Beechwood Cir
Check out this 3-bedroom, 2-bath home in Port LaBelle with tons of potential! It’s got a great layout, a 2-car garage, and screened porches on both sides—perfect for relaxing and enjoying the breeze. The yard is fully fenced all the way around, great for pets, kids, or just extra privacy. Whether you're looking for a starter home or an investment, this one’s worth a look!
Features of 3060 Ne Beechwood Cir
| MLS® # | 225041744 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,592 |
| Square Footage | 2504 |
| Acres | 0.23 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | One Story, Ranch |
| Status | Active |
Community Information
| Address | 3060 Ne Beechwood Cir |
|---|---|
| Area | HD01 - Hendry County |
| Subdivision | PORT LABELLE |
| City | Labelle |
| County | Hendry |
| State | FL |
| Zip Code | 33935 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Other |
| Parking | Attached, Driveway, Garage, Paved |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | Family/Dining Room, Living/Dining Room, Separate Shower, Shower Only, Split Bedrooms |
| Appliances | Dishwasher, Electric Cooktop, Freezer, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None |
| Lot Description | Other |
| Windows | Single Hung |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | April 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Riverside Real Estate Inc |
|---|
