About 10510 Amiata Way 404
Fantastic value for this rare find top floor condo with an amazing view and has a super easy walk or bike ride to the nationally recognized 55+ Pelican Preserve resort casual Town Center using the conveniently located paved trails or the raised boardwalk through the 38-acre Audubon gold certified preserve. This open, light, and airy design features high cathedral ceilings - exclusive to the top floor, 2 large bedrooms, oversized storage room, and covered carport. This home has can be purchased furnished for those looking for an easy move in or use as rental until you are ready to make your next move! Pelican Preserve offers an unparalleled lifestyle all within the resident town center - organized tennis, pickleball, bocce, billiards, cards, indoor and outdoor pools with drinks & dining, 99 seat cinema, fitness and movement studio, arts, crafts, cards, woodshop, outdoor concert pavilion, planned social events, walking & biking paths, dog park and fishing areas, optional golf memberships and more. Less than 20 minutes to RSW airport makes short stays or picking up friends and family easy! Major shopping, local and national dining, and medical are just outside the gates.
Features of 10510 Amiata Way 404
MLS® # | 225003746 |
---|---|
Price | $245,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Square Footage | 1384 |
Acres | 0.26 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Style | Garden Home, Mid Rise |
Status | Active |
Community Information
Address | 10510 Amiata Way 404 |
---|---|
Area | FM22 - Fort Myers City Limits |
Subdivision | SIENA |
City | Fort Myers |
County | Lee |
State | FL |
Zip Code | 33913 |
Amenities
Amenities | Beach Rights, Basketball Court, Bocce Court, Billiard Room, Business Center, Clubhouse, Dog Park, Fitness Center, Golf Course, Hobby Room, Library, Media Room, Other, Pier, Pickleball, Park, Private Membership, Pool, Putting Green(s), RV/Boat Storage, Restaurant |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Cul-De-Sac |
Parking | Assigned, Covered, Guest, Handicap, One Space, Detached Carport |
Garages | Assigned, Covered, Guest, Handicap, One Space, Detached Carport |
View | Landscaped, Lake, Preserve, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Marble, Tile |
---|---|
Interior Features | Built-in Features, Closet Cabinetry, Cathedral Ceiling(s), Entrance Foyer, Eat-in Kitchen, High Ceilings, Living/Dining Room, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, Storage, Water Feature |
Lot Description | Cul-De-Sac |
Windows | Tinted Windows, Impact Glass, Window Coverings |
Roof | Metal |
Construction | Block, Concrete, Stucco |
Additional Information
Date Listed | January 11th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Scott Wolf Real Estate Service |
---|