About 4802 Tudor Dr 210
Available off season 2025 for only $2000 a month 90 day Min. Pool, Boat Dock with Lift Come and enjoy a little taste of paradise in this newly redecorated second floor 2-bedroom 1 bath condo located on a canal with Gulf access. This unit features new tile throughout and new furnishings - located on a direct access canal. This rental also includes a boat slip that will hold up to a 30-foot boat. You can relax by the pool and enjoy the scenery or bring your boat and enjoy the warm waters Gulf of Mexico. Close to all of Cape Coral's great attractions like the yacht club and downtown shopping and restaurants! Dolphins have been sighted! Boat rentals are available in Cape Coral. Minimum 90 day rental NO PETS
Features of 4802 Tudor Dr 210
| MLS® # | 224094744 |
|---|---|
| Price | $2,250 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 908 |
| Acres | 0.25 |
| Year Built | 1964 |
| Type | Rental |
| Sub-Type | Low Rise (1-3) |
| Style | Apartment, Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 4802 Tudor Dr 210 |
|---|---|
| Area | CC11 - Cape Coral Unit 1, 2, 4-6 |
| Subdivision | NEWPORT MANORS CONDO |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33904 |
Amenities
| Amenities | Barbecue, Bike Storage, Common Laundry, Community Boat Dock, Pool, Fish Cleaning Station, Internet Access, See Remarks |
|---|---|
| Parking | 1 Assigned, Guest |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Closet Cabinets |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Boat Lift, Dock Included, Elec Avail at dock, Water Avail at Dock, Screened Balcony |
|---|
Additional Information
| Date Listed | November 21st, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Miloff Aubuchon Realty Group |
|---|
