About 23750 Eddystone Rd 2104
You’ll love this FIRST FLOOR END UNIT coach home! A perfect blend of style and comfort, the 3 bedrooms, 2 updated bathrooms, and a one-car garage home offers peaceful lake and fountain sunrise views. The updated eat-in kitchen features Cambria quartz countertops, a modern glass backsplash, stainless steel appliances, walk-in pantry and breakfast bar, plus a formal dining area. Enjoy the spacious master bedroom with direct lanai access and an updated master bath. Noteworthy details include hurricane impact windows, crown molding throughout, abundant storage and closet space, plantation shutters, and charming display niches. The screened lanai is the perfect place to enjoy a morning cup of coffee or afternoon happy hour. Located in the gated community of Lighthouse Bay, you'll have access to 5 pools, a lap pool, walking/jogging paths, bocce, tennis, a fitness center, sauna, clubhouse, and more! As a resident, you'll also be a Bronze member of The Brooks Commons Club, with amenities like a private restaurant, spa, wellness center, and outdoor spaces. Close to Coconut Point Mall, healthcare centers, beaches, and just 20 minutes from SW Florida International Airport, this home has it all!
Features of 23750 Eddystone Rd 2104
MLS® # | 224045063 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,430 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Low Rise (1-3) |
Style | Carriage/Coach |
Status | Active |
Community Information
Address | 23750 Eddystone Rd 2104 |
---|---|
Area | ES04 - The Brooks |
Subdivision | LIGHTHOUSE BAY |
City | BONITA SPRINGS |
County | Lee |
State | FL |
Zip Code | 34135 |
Amenities
Amenities | Basketball, BBQ - Picnic, Beach Club Available, Bike And Jog Path, Bike Storage, Bocce Court, Clubhouse, Community Boat Dock, Park, Pool, Community Room, Community Spa/Hot tub, Fitness Center, Fishing, Full Service Spa, Internet Access, Restaurant, Sauna, Tennis Court(s), Gated, Tennis |
---|---|
Utilities | Underground Utilities, Cable Available |
Parking | 1 Assigned, Deeded, Driveway Paved, Garage Door Opener, Detached |
# of Garages | 1 |
View | Lake, Water Feature |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior Features | Split Bedrooms, Great Room, Guest Bath, Guest Room, Built-In Cabinets, Wired for Data, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
Exterior
Exterior Features | Sprinkler Auto |
---|---|
Lot Description | Zero Lot Line |
Windows | Impact Resistant, Single Hung, Sliding, Impact Resistant Windows, Shutters - Manual, Window Coverings |
Roof | Metal |
Construction | Concrete Block, Stucco |
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty World J. PAVICH R.E. |
---|