About 4590 Candlestick Ct E
2000 Single manufactured home with enclosed screen room. Rubber roof installed 2003. Located just one street from the clubhouse, pool and activities. Home is vacant and ready for occupancy. Riverwoods Plantation is located in Estero and you own your land! The residents also have ownership and access to boat storage and boat ramp at the riverfront property allowing access to the Gulf via Estero River, Estero Bay. 4 brand new pickleball courts were recently added and Riverwoods has full time Activity Director keeping residents very busy. Management is also onsite vs a management company. Park is also designed for RV use as well. Minimal damage from Ian in case you are wondering !
Features of 4590 Candlestick Ct E
| MLS® # | 224027701 |
|---|---|
| Price | $105,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 822 |
| Square Footage | 822 |
| Acres | 0.05 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Manufactured Home, None, Other |
| Status | Pending |
Community Information
| Address | 4590 Candlestick Ct E |
|---|---|
| Area | ES01 - Estero |
| Subdivision | RIVERWOODS PLANTATION |
| City | Estero |
| County | Lee |
| State | FL |
| Zip Code | 33928 |
Amenities
| Amenities | Barbecue, Basketball Court, Billiard Room, Boat Ramp, Bocce Court, Clubhouse, Dog Park, Fitness Center, Hobby Room, Laundry, Library, Pickleball, Picnic Area, Pool, RV/Boat Storage, Shuffleboard Court, Spa/Hot Tub, Sport Court, Storage, Tennis Court(s), Vehicle Wash Area |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Features | Rectangular Lot |
| Parking | Assigned, One Space |
| Garages | Assigned, One Space |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Eat-in Kitchen, High Speed Internet, Other, Tub Shower |
| Appliances | Freezer, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Manufactured, Vinyl Siding |
|---|---|
| Exterior Features | None |
| Lot Description | Rectangular Lot |
| Windows | Single Hung |
| Roof | Rolled/Hot Mop |
| Construction | Manufactured, Vinyl Siding |
Additional Information
| Date Listed | March 24th, 2024 |
|---|---|
| Zoning | RV |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Local Real Estate LLC |
|---|
