About 4306 Bayside Villas 4306
Enjoy this fully renovated coastal island retreat within the gates of South Seas Island Resort with stunning views. Bayside Villas offers a rare opportunity to acquire a 3 bedroom, 3 bath top floor unit that has an impact glass enclosed lanai that adds an additional 125 sq. ft. of living space under air to the standard Bayside footprint of 1,496 sq. ft. The main floor offers a large bedroom with en-suite bath/shower, fully equipped kitchen, open plan living and dining area overlooking the marina and Pine Island Sound. The upper level includes the Master Suite with ensuite bath in addition to a third large guest bedroom, guest bath and full size washer and dryer. Bayside Villas offer an elevator, a resort sized pool and hot tub/spa area, private storage area, under building parking, pool bathrooms, grilling area, boat dockage also available. This is the ideal second home retreat, although several great rental options are available with exceptional rental revenue. Currently with Kingfisher Vacation Rentals. Experience all that Bayside has to offer!
Features of 4306 Bayside Villas 4306
MLS® # | 223059150 |
---|---|
Price | $1,495,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,496 |
Acres | 0.23 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Low Rise (1-3) |
Style | Garden Apt |
Status | Active |
Community Information
Address | 4306 Bayside Villas 4306 |
---|---|
Area | CI01 - Captiva Island |
Subdivision | BAYSIDE VILLAS |
City | CAPTIVA |
County | Lee |
State | FL |
Zip Code | 33924 |
Amenities
Amenities | Community Boat Dock, Pool, Tennis Court(s), Boating, Gated |
---|---|
Utilities | Cable Not Available |
View | Bay |
Is Waterfront | Yes |
Waterfront | Bay |
Has Pool | Yes |
Pool | In Ground |
Interior
Appliances | Cooktop |
---|---|
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior Features | Dock, Storage |
---|---|
Lot Description | Regular |
Windows | Sliding |
Roof | Built-Up or Flat |
Construction | Elevated, Stucco |
Additional Information
Date Listed | August 22nd, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kingfisher Real Estate, Inc. |
---|